| diagram | ![]() |
||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||
| source | <s:complexType name="DisplayType"> <s:attribute name="ItineraryReceipts" type="s:boolean"/> <s:attribute name="TicketData" type="s:boolean"/> <s:attribute name="PNRText" type="s:boolean" use="optional"/> </s:complexType> |
| type | s:boolean |
| source | <s:attribute name="ItineraryReceipts" type="s:boolean"/> |
| type | s:boolean |
| source | <s:attribute name="TicketData" type="s:boolean"/> |
| type | s:boolean | ||
| properties |
|
||
| source | <s:attribute name="PNRText" type="s:boolean" use="optional"/> |